S.No. | Title | Description | View/Download | Session |
---|---|---|---|---|
1 | A_report_on_National_Voter_Day | Institute celebrated National Voter Day on 25 January 2019 | A_report_on_National_Voter_Day | 2018-19 |
2 | A report on Youth Day | Youth Day celebration on 12 January 2019. | A report on Youth Day | 2018-19 |
3 | A report on Parents Meet | A Parents meet conducted on 9th December 2018. | A report on Parents Meet | 2018-19 |
4 | NAAC-accreditation framework and quality improvement strategies in higher education | NAAC-accreditation framework and quality improvement strategies in higher education | NAAC-accreditation framework and quality improvement strategies in higher education | 2018-19 |
5 | Workshop on NMR Spectroscopy | Workshop on NMR Spectroscopy | Workshop on NMR Spectroscopy | 2018-19 |
6 | Workshop on effective implementation of scholarships | Workshop on effective implementation of scholarships | Workshop on effective implementation of scholarships | 2018-19 |
7 | Workshop on Bharat Ratna Dr. Babasaheb Ambedkar Swadhar Yojana. | Workshop on Bharat Ratna Dr. Babasaheb Ambedkar Swadhar Yojana. | Workshop on Bharat Ratna Dr. Babasaheb Ambedkar Swadhar Yojana. | 2018-19 |
8 | Quality initiative by IQAC 2017-18 | Quality initiative by IQAC 2017-18 | Quality initiative by IQAC 2017-18 | 2017-18 |
9 | Quality initiative by IQAC 2016-17 | Quality initiative by IQAC 2016-17 | Quality initiative by IQAC 2016-17 | 2016-17 |
Vision and Mission |
About Society |
Governing Body |
About College |
Junior - XI, XII Admission |
UG - Admission |
PG Admission |
Ph.D. - Admissioin |
Fee Structure |
Propectus |
Departments |
(POs, PSO & COs) |
Academic Calendar |
Arts Faculty |
Commerce Faculty |
Science Faculty |
Library Profile |
Physical Education |
Economics |
English |
Hindi |
History |
Music |
Marathi |
Poltical Science |
Commerce |
Botany Department |
Chemistry Department |
Computer Science |
Electronics |
Mathematics |
Physics |
Zoology |
Infrastructure |
Best Practices |
Others |
Feedback Form |
Feedback Report |
SSR |
IQAC |
AQAR |
IIQA |
PTV |
AISHE |
About IQAC |
IQAC Cell |
IQAC - Meeting Minutes |
NAAC / IQAC - File Uploads |
SSS - Student Satisfaction Survey |